Worked scenario
Base example
Stitches in swatch is 22 stitches. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Stitches in swatch | 22 | stitches |
| Rows in swatch | 30 | rows |
| Measured swatch width | 10 | cm |
| Measured swatch height | 10 | cm |
| Target width | 48 | cm |
| Target height | 60 | cm |
| Stitch repeat | 4 | stitches |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Unrounded target stitches | 105.6 | stitches |
| Stitches rounded to repeat | 108 | stitches |
| Target rows | 180 | rows |
| Width at rounded stitch count | 49.0909 | cm |
Worked scenario
Smaller first input
Stitches in swatch is 18 stitches. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Stitches in swatch | 18 | stitches |
| Rows in swatch | 30 | rows |
| Measured swatch width | 10 | cm |
| Measured swatch height | 10 | cm |
| Target width | 48 | cm |
| Target height | 60 | cm |
| Stitch repeat | 4 | stitches |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Unrounded target stitches | 86.4 | stitches |
| Stitches rounded to repeat | 88 | stitches |
| Target rows | 180 | rows |
| Width at rounded stitch count | 48.8889 | cm |
Worked scenario
Larger first input
Stitches in swatch is 26 stitches. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Stitches in swatch | 26 | stitches |
| Rows in swatch | 30 | rows |
| Measured swatch width | 10 | cm |
| Measured swatch height | 10 | cm |
| Target width | 48 | cm |
| Target height | 60 | cm |
| Stitch repeat | 4 | stitches |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Unrounded target stitches | 124.8 | stitches |
| Stitches rounded to repeat | 128 | stitches |
| Target rows | 180 | rows |
| Width at rounded stitch count | 49.2308 | cm |
Measure the center of a generous swatch and check both the unrounded target and the repeat-rounded result.