Project: ____________________________________ Date: _______________
Measurements
| Input | Unit | Recorded value |
|---|---|---|
| Stitches in swatch | stitches | ________________ |
| Rows in swatch | rows | ________________ |
| Measured swatch width | cm | ________________ |
| Measured swatch height | cm | ________________ |
| Target width | cm | ________________ |
| Target height | cm | ________________ |
| Stitch repeat | stitches | ________________ |
Results
| Output | Unit | Recorded result |
|---|---|---|
| Unrounded target stitches | stitches | ________________ |
| Stitches rounded to repeat | stitches | ________________ |
| Target rows | rows | ________________ |
| Width at rounded stitch count | cm | ________________ |
Sample check
Measure the center of a generous swatch and check both the unrounded target and the repeat-rounded result.
What I measured or tested: __________________________________________________
What changed after the test: __________________________________________________
Final decision: ______________________________________________________________
Use your browser’s Print command to print this page or save it as a PDF. For a filled worksheet, return to the calculator and choose Print result.